ਸਾਰੇ ਕੋਰਸਾਂ ਦੀ ਫੀਸ ਦੇ ਵੇਰਵੇ / Fee Details of All Courses
| Course Name | Semester/Year | For registered with PUP | Un-Registered Students | |
|---|---|---|---|---|
| 1 | Advance Graduate Diploma in Accounting And Taxation (Distance Education) | 1 Year | 13,290/- | 14,970/- |
| 2 | Advance Graduate Diploma in Conflict Resolution (Annual) (Distance Education) | 1 Year | 17,105/- | 18,785/- |
| 3 | Advance Graduate Diploma in Criminology and Police Administration (Annual) (Distance Education) | 1 Year | 17,105/- | 18,785/- |
| 4 | Advance Graduate Diploma in Journalism and Mass Communication (Distance Education) | 1 Year | 13,290/- | 14,970/- |
| 5 | Bachelor of Arts | I & II | 9,580/- | 11,260/- |
| 6 | Bachelor of Arts | III & IV | 8,845/- | 11,260/- |
| 7 | Bachelor of Arts | V & VI | 8,845/- | 11,260/- |
| 8 | Bachelor of Business Administration | I & II | 15,230/- | 16,910/- |
| 9 | Bachelor of Business Administration | III & IV | 14,495/- | 16,910/- |
| 10 | Bachelor of Business Administration | V & VI | 14,495/- | 16,910/- |
| 11 | Bachelor of Commerce | I & II | 10,220/- | 11,900/- |
| 12 | Bachelor of Commerce | III & IV | 8,895/- | 11,310/- |
| 13 | Bachelor of Commerce | V & VI | 8,895/- | 11,310/- |
| 14 | Bachelor of Computer Applications (Semester System) | I & II | 15,820/- | 17,500/- |
| 15 | Bachelor of Computer Applications (Semester System) | III & IV | 15,085/- | 17,500/- |
| 16 | Bachelor of Computer Applications (Semester System) | V & VI | 15,085/- | 17,500/- |
| 17 | Bachelor of Education | I & II | 20,265/- | 21,945/- |
| 18 | Bachelor of Education | III & IV | 21,300/- | 23,715/- |
| 19 | Bachelor of Education (Additional) | I & II | 9,010/- | 10,690/- |
| 20 | Bachelor of Education (Additional) | III & IV | 3,015/- | 4,695/- |
| 21 | Bachelor of Library and Information Science | I & II | 13,895/- | 15,575/- |
| 22 | Certificate Course in computer Application (Distance Education) | I & II | 8,965/- | 10,645/- |
| 23 | Certificate Course in Questioned Documents & Fingerprint Analysis (Distance Education) | I & II | 9,980/- | 11,660/- |
| 24 | Diploma in Divinity(Annual System) | 1 Year | 6,040/- | 7,720/- |
| 25 | Diploma in Library & information Science (Distance Education)(Annual System) | 1 Year | 8,230/- | 9,910/- |
| 26 | Gyani(Annual System) | 1 Year | 6,440/- | 8,120/- |
| 27 | Master of Arts (Economics) | I & II | 10,400/- | 12,080/- |
| 28 | Master of Arts (Economics) | III & IV | 9,665/- | 12,080/- |
| 29 | Master of Arts (Education) | I & II | 26,160/- | 27,840/- |
| 30 | Master of Arts (Education) | III & IV | 25,425/- | 27,840/- |
| 31 | Master of Arts (English) | I & II | 10,400/- | 12,080/- |
| 32 | Master of Arts (English) | III & IV | 9,665/- | 12,080/- |
| 33 | Master of Arts (Hindi) | I & II | 10,400/- | 12,080/- |
| 34 | Master of Arts (Hindi) | III & IV | 9,665/- | 12,080/- |
| 35 | Master of Arts (History) | I & II | 10,400/- | 12,080/- |
| 36 | Master of Arts (History) | III & IV | 9,665/- | 12,080/- |
| 37 | Master of Arts (Journalism and Mass Communication) | I & II | 12,110/- | 13,790/- |
| 38 | Master of Arts (Journalism and Mass Communication) | III & IV | 11,375/- | 13,790/- |
| 39 | Master of Arts (Political Science) | I & II | 10,400/- | 12,080/- |
| 40 | Master of Arts (Political Science) | III & IV | 9,665/- | 12,080/- |
| 41 | Master of Arts (Public Administration) | I & II | 10,400/- | 12,080/- |
| 42 | Master of Arts (Public Administration) | III & IV | 9,665/- | 12,080/- |
| 43 | Master of Arts (Punjabi) | I & II | 10,400/- | 12,080/- |
| 44 | Master of Arts (Punjabi) | III & IV | 9,665/- | 12,080/- |
| 45 | Master of Arts (Religious Studies) | I & II | 10,400/- | 12,080/- |
| 46 | Master of Arts (Religious Studies) | III & IV | 9,665/- | 12,080/- |
| 47 | Master of Arts (Sikh Studies) | I & II | 10,400/- | 12,080/- |
| 48 | Master of Arts (Sikh Studies) | III & IV | 9,665/- | 12,080/- |
| 49 | Master of Arts (Sociology) | I & II | 10,400/- | 12,080/- |
| 50 | Master of Arts (Sociology) | III & IV | 9,665/- | 12,080/- |
| 51 | Master of Commerce | I & II | 11,460/- | 13,140/- |
| 52 | Master of Commerce | III & IV | 10,725/- | 13,140/- |
| 53 | Master of Library and Information Science (Semester System) | I & II | 16,890/- | 18,570/- |
| 54 | Master of Science (Information Technology) (Semester System) | I & II | 17,740/- | 19,420/- |
| 55 | Master of Science (Information Technology) (Semester System) | III & IV | 17,005/- | 19,420/- |
| 56 | Punjabi Praveshika (Annual System) | 1 Year | 6,220/- | 7,900/- |
|
Note: Fee Details for Practical Subjects in B.A.
|
||||