ਸਾਰੇ ਕੋਰਸਾਂ ਦੀ ਫੀਸ ਦੇ ਵੇਰਵੇ / Fee Details of All Courses
Course Name | Semester/Year | For registered with PUP | Un-Registered Students | |
---|---|---|---|---|
1 | Advance Graduate Diploma in Accounting And Taxation (CDOE) | 1 Year | 12,985/- | 14,665/- |
2 | Advance Graduate Diploma in Conflict Resolution (Annual) (CDOE) | 1 Year | 16,935/- | 18,615/- |
3 | Advance Graduate Diploma in Counselling for Substance Abuse Prevention and Treatment (Annual) (CDOE) | 1 Year | 16,935/- | 18,615/- |
4 | Advance Graduate Diploma in Criminology and Police Administration (Annual) (CDOE) | 1 Year | 16,935/- | 18,615/- |
5 | Advance Graduate Diploma in HIV/AIDS Counselling (Annual) (CDOE) | 1 Year | 11,605/- | 13,285/- |
6 | Advance Graduate Diploma in Journalism and Mass Communication (CDOE) | 1 Year | 12,985/- | 14,665/- |
7 | Bachelor of Arts | I & II | 9,355/- | 11,035/- |
8 | Bachelor of Arts | III & IV | 8,620/- | 11,035/- |
9 | Bachelor of Arts | V & VI | 8,620/- | 11,035/- |
10 | Bachelor of Business Administration | I & II | 14,415/- | 16,095/- |
11 | Bachelor of Business Administration | III & IV | 13,680/- | 16,095/- |
12 | Bachelor of Business Administration | V & VI | 13,680/- | 16,095/- |
13 | Bachelor of Commerce | I & II | 9,955/- | 11,635/- |
14 | Bachelor of Commerce | III & IV | 8,670/- | 11,085/- |
15 | Bachelor of Commerce | V & VI | 8,670/- | 11,085/- |
16 | Bachelor of Computer Applications (Semester System) | I & II | 14,415/- | 16,095/- |
17 | Bachelor of Computer Applications (Semester System) | III & IV | 13,680/- | 16,095/- |
18 | Bachelor of Computer Applications (Semester System) | V & VI | 13,680/- | 16,095/- |
19 | Bachelor of Education | I & II | 20,145/- | 21,825/- |
20 | Bachelor of Education | III & IV | 21,060/- | 23,475/- |
21 | Bachelor of Library and Information Science | I & II | 13,635/- | 15,315/- |
22 | Certificate Course in Computer Application (CDOE) | I & II | 8,290/- | 9,970/- |
23 | Certificate Course in Questioned Documents & Fingerprint Analysis (CDOE) | I & II | 9,895/- | 11,575/- |
24 | Diploma in Divinity(Annual System) | 1 Year | 5,935/- | 7,615/- |
25 | Diploma in Library & information Science (CDOE)(Annual System) | 1 Year | 8,085/- | 9,765/- |
26 | Gyani(Annual System) | 1 Year | 6,315/- | 7,995/- |
27 | Master of Arts (Economics) | I & II | 10,175/- | 11,855/- |
28 | Master of Arts (Economics) | III & IV | 9,440/- | 11,855/- |
29 | Master of Arts (Education) | I & II | 25,935/- | 27,615/- |
30 | Master of Arts (Education) | III & IV | 25,200/- | 27,615/- |
31 | Master of Arts (English) | I & II | 10,175/- | 11,855/- |
32 | Master of Arts (English) | III & IV | 9,440/- | 11,855/- |
33 | Master of Arts (Hindi) | I & II | 10,175/- | 11,855/- |
34 | Master of Arts (Hindi) | III & IV | 9,440/- | 11,855/- |
35 | Master of Arts (History) | I & II | 10,175/- | 11,855/- |
36 | Master of Arts (History) | III & IV | 9,440/- | 11,855/- |
37 | Master of Arts (Journalism and Mass Communication) | I & II | 11,885/- | 13,565/- |
38 | Master of Arts (Journalism and Mass Communication) | III & IV | 11,150/- | 13,565/- |
39 | Master of Arts (Political Science) | I & II | 10,175/- | 11,855/- |
40 | Master of Arts (Political Science) | III & IV | 9,440/- | 11,855/- |
41 | Master of Arts (Public Administration) | I & II | 10,175/- | 11,855/- |
42 | Master of Arts (Public Administration) | III & IV | 9,440/- | 11,855/- |
43 | Master of Arts (Punjabi) | I & II | 10,175/- | 11,855/- |
44 | Master of Arts (Punjabi) | III & IV | 9,440/- | 11,855/- |
45 | Master of Arts (Religious Studies) | I & II | 10,175/- | 11,855/- |
46 | Master of Arts (Religious Studies) | III & IV | 9,440/- | 11,855/- |
47 | Master of Arts (Sikh Studies) | I & II | 10,175/- | 11,855/- |
48 | Master of Arts (Sikh Studies) | III & IV | 9,440/- | 11,855/- |
49 | Master of Arts (Sociology) | I & II | 10,175/- | 11,855/- |
50 | Master of Arts (Sociology) | III & IV | 9,440/- | 11,855/- |
51 | Master of Commerce | I & II | 11,185/- | 12,865/- |
52 | Master of Commerce | III & IV | 10,450/- | 12,865/- |
53 | Master of Science (Information Technology) (Semester System) | I & II | 16,335/- | 18,015/- |
54 | Master of Science (Information Technology) (Semester System) | III & IV | 15,600/- | 18,015/- |
55 | Punjabi Praveshika (Annual System) | 1 Year | 6,095/- | 7,775/- |
Note: Fee Details for Practical Subjects in B.A.
|