ਸਾਰੇ ਕੋਰਸਾਂ ਦੀ ਫੀਸ ਦੇ ਵੇਰਵੇ / Fee Details of All Courses
Course Name | Semester/Year | For registered with PUP | Un-Registered Students | |
---|---|---|---|---|
1 | Advance Graduate Diploma in Accounting And Taxation (CDOE) | 1 Year | 13,290/- | 14,970/- |
2 | Advance Graduate Diploma in Conflict Resolution (Annual) (CDOE) | 1 Year | 17,105/- | 18,785/- |
3 | Advance Graduate Diploma in Counselling for Substance Abuse Prevention and Treatment (Annual) (CDOE) | 1 Year | 17,105/- | 18,785/- |
4 | Advance Graduate Diploma in Criminology and Police Administration (Annual) (CDOE) | 1 Year | 17,105/- | 18,785/- |
5 | Advance Graduate Diploma in HIV/AIDS Counselling (Annual) (CDOE) | 1 Year | 11,815/- | 13,495/- |
6 | Advance Graduate Diploma in Journalism and Mass Communication (CDOE) | 1 Year | 13,290/- | 14,970/- |
7 | Bachelor of Arts | I & II | 9,580/- | 11,260/- |
8 | Bachelor of Arts | III & IV | 8,845/- | 11,260/- |
9 | Bachelor of Arts | V & VI | 8,845/- | 11,260/- |
10 | Bachelor of Business Administration | I & II | 15,230/- | 16,910/- |
11 | Bachelor of Business Administration | III & IV | 14,495/- | 16,910/- |
12 | Bachelor of Business Administration | V & VI | 14,495/- | 16,910/- |
13 | Bachelor of Commerce | I & II | 10,220/- | 11,900/- |
14 | Bachelor of Commerce | III & IV | 8,895/- | 11,310/- |
15 | Bachelor of Commerce | V & VI | 8,895/- | 11,310/- |
16 | Bachelor of Computer Applications (Semester System) | I & II | 15,820/- | 17,500/- |
17 | Bachelor of Computer Applications (Semester System) | III & IV | 15,085/- | 17,500/- |
18 | Bachelor of Computer Applications (Semester System) | V & VI | 15,085/- | 17,500/- |
19 | Bachelor of Education | I & II | 20,265/- | 21,945/- |
20 | Bachelor of Education | III & IV | 21,300/- | 23,715/- |
21 | Bachelor of Education (Additional) | I & II | 9,010/- | 10,690/- |
22 | Bachelor of Education (Additional) | III & IV | 3,015/- | 2,685/- |
23 | Bachelor of Library and Information Science | I & II | 13,895/- | 15,575/- |
24 | Certificate Course in Computer Application (CDOE) | I & II | 8,965/- | 10,645/- |
25 | Certificate Course in Questioned Documents & Fingerprint Analysis (CDOE) | I & II | 9,980/- | 11,660/- |
26 | Diploma in Divinity(Annual System) | 1 Year | 6,040/- | 7,720/- |
27 | Diploma in Library & information Science (CDOE)(Annual System) | 1 Year | 8,230/- | 9,910/- |
28 | Gyani(Annual System) | 1 Year | 6,440/- | 8,120/- |
29 | Master of Arts (Economics) | I & II | 10,400/- | 12,080/- |
30 | Master of Arts (Economics) | III & IV | 9,665/- | 12,080/- |
31 | Master of Arts (English) | I & II | 10,400/- | 12,080/- |
32 | Master of Arts (English) | III & IV | 9,665/- | 12,080/- |
33 | Master of Arts (Hindi) | I & II | 10,400/- | 12,080/- |
34 | Master of Arts (Hindi) | III & IV | 9,665/- | 12,080/- |
35 | Master of Arts (History) | I & II | 10,400/- | 12,080/- |
36 | Master of Arts (History) | III & IV | 9,665/- | 12,080/- |
37 | Master of Arts (Political Science) | I & II | 10,400/- | 12,080/- |
38 | Master of Arts (Political Science) | III & IV | 9,665/- | 12,080/- |
39 | Master of Arts (Punjabi) | I & II | 10,400/- | 12,080/- |
40 | Master of Arts (Punjabi) | III & IV | 9,665/- | 12,080/- |
41 | Master of Arts (Religious Studies) | I & II | 10,400/- | 12,080/- |
42 | Master of Arts (Religious Studies) | III & IV | 9,665/- | 12,080/- |
43 | Master of Arts (Sikh Studies) | I & II | 10,400/- | 12,080/- |
44 | Master of Arts (Sikh Studies) | III & IV | 9,665/- | 12,080/- |
45 | Master of Arts (Sociology) | I & II | 10,400/- | 12,080/- |
46 | Master of Arts (Sociology) | III & IV | 9,665/- | 12,080/- |
47 | Master of Commerce | I & II | 11,460/- | 13,140/- |
48 | Master of Commerce | III & IV | 10,725/- | 13,140/- |
49 | Master of Science (Information Technology) (Semester System) | I & II | 17,740/- | 19,420/- |
50 | Master of Science (Information Technology) (Semester System) | III & IV | 17,005/- | 19,420/- |
51 | Punjabi Praveshika (Annual System) | 1 Year | 6,220/- | 7,900/- |
Note: Fee Details for Practical Subjects in B.A.
|