ਸਾਰੇ ਕੋਰਸਾਂ ਦੀ ਫੀਸ ਦੇ ਵੇਰਵੇ / Fee Details of All Courses
# | Course Name | Semester/Year | For registered with PUP | Un-Registered Students |
---|---|---|---|---|
1 | Bachelor of Arts | I & II | ₹9,355/- | ₹11,035/- |
2 | Bachelor of Arts | III & IV | ₹8,620/- | ₹11,035/- |
3 | Bachelor of Arts | V & VI | ₹8,620/- | ₹11,035/- |
4 | Bachelor of Commerce | I & II | ₹9,955/- | ₹11,635/- |
5 | Bachelor of Commerce | III & IV | ₹9,220/- | ₹11,635/- |
6 | Bachelor of Commerce | V & VI | ₹9,220/- | ₹11,635/- |
7 | Bachelor of Library and Information Science. | I & II | ₹13,635/- | ₹15,315/- |
8 | Master of Arts (Education) | I & II | ₹25,935/- | ₹27,615/- |
9 | Master of Arts (Education) | III & IV | ₹25,200/- | ₹27,615/- |
10 | Master of Arts (English) | I & II | ₹10,175/- | ₹11,855/- |
11 | Master of Arts (English) | III & IV | ₹9,440/- | ₹11,855/- |
12 | Master of Arts (Journalism and Mass Communication) | I & II | ₹11,885/- | ₹13,565/- |
13 | Master of Arts (Journalism and Mass Communication) | III & IV | ₹11,150/- | ₹13,565/- |
Note: Fee Details for Practical Subjects in B.A.
|